| Yamaha Model No. |
Approximate Size Equivalent |
|---|---|
| 5A4 | Bob Reeves 40/ES 69 |
| 6A4a | Schilke 6A4a |
| 7A4 | Purviance 4 (4*D4) |
| 7B4 | Schilke 7B4 |
| 8C4 | Bach 10-1/2C, Giardinelli 10C |
| 9C4 | Bach 7C with smaller rim diam. |
| 11A4 | Bach 7E |
| 11B4 | Bach 7D |
| 11 | Schilke 11 |
| 11C4-7C | Bach 7C, Giardinelli 7C |
| 13A4a | Schilke 13A4a |
| 13B4 | Bach 6C |
| 13C4 | Bach 6B |
| 13D4 | Bach 6 |
| 14A4a | Schilke 14A4a, Giardinelli 6S |
| 14B4 | Bach 3C. Schllke 15B |
| 14C4 | Bach 5C, Giardinelli 5C |
| 14D4 | Bach 5B |
| 14E4 | Bach 3C rim,very deep cup |
| 15B4 | Bach 2C, shallower cup |
| 15C4 | Bach 2C |
| 15E4 | Bach 2C rim, very deep cup |
| 16C4 | Bach 1-1/2C |
| 16D | Bach 1-1/2C, deeper cup |
| 16E4 | Bach 1-1/2C rim, very deep cup |
| 17B4 | Bach 1-1/4C |
| 17C4 | Bach 1C |
| 17D4 | Bach 1C, deeper cup |
| 18C4 | Bach 1 |
| Yamaha Model No. |
Approximate Size Equivalent |
|---|---|
| 7A4 | Purviance 4 (4*D4) |
| 8C4 | Bach 10-1/2C, Giardinelli 10C |
| 11B4 | Bach 7D |
| 14A4a | Schilke 14A4a, Giardinelli 6S |
| 14B4 | Bach 3C. Schllke 15B |
| 14C4 | Bach 5C, Giardinelli 5C |
| 16C4 | Bach 1-1/2C |
| 17C4 | Bach 1C |
| Yamaha Model No. |
Approximate Size Equivalent |
|---|---|
| 7A4 | Purviance 4 (4*D4) |
| 11B4 | Bach 7D |
| 14A4a | Schilke 14A4a, Giardinelli 6S |
| 14B4 | Bach 3C. Schllke 15B |
| 16C4 | Bach 1-1/2C |